F1 Driver Market 2026: Every Contract, End Date & Bonus
Who is signed, until when, and for how much. The longest deals on the grid run through 2030 (Verstappen, Norris); one seat changed hands mid-season when Haas dropped Esteban Ocon for Rafael Câmara.
| Driver | Team | Base | Potential | Through | Seat security |
|---|---|---|---|---|---|
| MVMax Verstappen | Red Bull Racing | $70m | $90m | 2030 | Very high |
| LHLewis Hamilton | Ferrari | $60m | $70m | 2026 | Final year of current deal |
| CLCharles Leclerc | Ferrari | $34m | $46m | Not disclosed | Not disclosed |
| GRGeorge Russell | Mercedes | $34m | $50m | Not disclosed | Not disclosed |
| LNLando Norris | McLaren | $30m | $69.5m | 2030 | Very high |
| FAFernando Alonso | Aston Martin | $24m | $26.5m | Not disclosed | Not disclosed |
| PGPierre Gasly | Alpine | $18.2m | — | Not disclosed | Not disclosed |
| CSCarlos Sainz | Williams | $13m | — | Not disclosed | Not disclosed |
| OPOscar Piastri | McLaren | $13m | $40.5m | Not disclosed | Not disclosed |
| AAAlex Albon | Williams | $12m | — | Not disclosed | Not disclosed |
| LSLance Stroll | Aston Martin | $12m | — | Not disclosed | Not disclosed |
| SPSergio Pérez | Cadillac | $8m | — | 2029 | High |
| VBValtteri Bottas | Cadillac | $8m | — | Not disclosed | Not disclosed |
| IHIsack Hadjar | Red Bull Racing | $7.5m | — | Not disclosed | Not disclosed |
| NHNico Hülkenberg | Audi | $7m | — | Not disclosed | Not disclosed |
| EOEsteban Ocon | Haas | $7m | — | Not disclosed | Not disclosed |
| KAKimi Antonelli | Mercedes | $3.4m | — | Not disclosed | Not disclosed |
| YTYuki Tsunoda | Racing Bulls | $3m | — | Not disclosed | Not disclosed |
| GBGabriel Bortoleto | Audi | $2m | — | Not disclosed | Not disclosed |
| OBOliver Bearman | Haas | $1m | — | Not disclosed | Not disclosed |
| LLLiam Lawson | Racing Bulls | $1m | — | Not disclosed | Not disclosed |
| FCFranco Colapinto | Alpine | $750k | — | Not disclosed | Not disclosed |
| ALArvid Lindblad | Racing Bulls | $750k | — | Not disclosed | Not disclosed |
| RCRafael Câmara | Haas | $500k | — | Not disclosed | Not disclosed |
Contract timelines (confirmed end dates)
| Driver | 2026 — 2030 | Signed through |
|---|---|---|
| Max Verstappen | 2030 | |
| Lewis Hamilton | 2026 | |
| Lando Norris | 2030 | |
| Sergio Pérez | 2029 |
Bonus potential
Across the seven drivers with published bonus structures, reported bonus potential totals $127.5m on top of base salary — the largest single pot is Lando Norris's, at up to $39.5m. Bonuses are typically tied to wins, podiums, championship position and constructor standings; how they work is explained in our bonuses guide.
Contract lengths come from team announcements; money is never confirmed by teams. Seat security is our editorial rating from deal length and reporting.