F1 Teams 2026: Values, Revenue & Payrolls
All 11 Formula 1 teams are worth $40.9bn combined. Ferrari is the most valuable team at $7.1bn; Mercedes returns the most points per dollar of driver pay among the front-runners.
| Team | Value | Revenue | Driver payroll | Points | Pts / $1m |
|---|---|---|---|---|---|
| Ferrari | $7.1bn | $670m | $94m | 510 | 5.4 |
| Mercedes | $6.4bn | $839m | $37.4m | 652 | 17.4 |
| McLaren | $5.2bn | — | $43m | 398 | 9.3 |
| Red Bull Racing | $4.9bn | — | $77.5m | 415 | 5.4 |
| Aston Martin | $3.5bn | — | $36m | 7 | 0.2 |
| Williams | $2.7bn | — | $25m | 12 | 0.5 |
| Alpine | $2.6bn | — | $18.95m | 69 | 3.6 |
| Audi | $2.6bn | — | $9m | 28 | 3.1 |
| Racing Bulls | $2.4bn | — | $4.75m | 114 | 24.0 |
| Haas | $1.9bn | — | $8.5m | 31 | 3.6 |
| Cadillac | $1.6bn | — | $16m | 0 | 0.0 |
Values: Reported (Sportico/Forbes valuations). Payroll: Calculated from the driver salary table. Points: official, after round 20.