Highest Paid F1 Drivers 2026
Two drivers earn more than the bottom half of the grid combined. Max Verstappen tops the 2026 list at $70m base — up to $90m with bonuses — ahead of Lewis Hamilton's $60m at Ferrari.
| # | Driver | Team | Base salary | Potential | Points |
|---|---|---|---|---|---|
| 1 | MVMax Verstappen | Red Bull Racing | $70m | $90m | 279 |
| 2 | LHLewis Hamilton | Ferrari | $60m | $70m | 261 |
| 3 | CLCharles Leclerc | Ferrari | $34m | $46m | 249 |
| 4 | GRGeorge Russell | Mercedes | $34m | $50m | 262 |
| 5 | LNLando Norris | McLaren | $30m | $69.5m | 246 |
| 6 | FAFernando Alonso | Aston Martin | $24m | $26.5m | 7 |
| 7 | PGPierre Gasly | Alpine | $18.2m | — | 42 |
| 8 | CSCarlos Sainz | Williams | $13m | — | 7 |
| 9 | OPOscar Piastri | McLaren | $13m | $40.5m | 152 |
| 10 | AAAlex Albon | Williams | $12m | — | 5 |
The top five — Verstappen, Hamilton, Leclerc, Russell and Norris — take $228m of the grid's $370m base total. Full table: 2026 F1 salaries.